Root access
You're the server administrator (on Windows, the administrator account).
Your own virtual server with root access, for bots, websites, panels, databases or game servers you want to set up your way. You choose the system when you order, it has its own public IP and you control it from the panel, in your browser.
Monthly billing, no contract.
There are 9 plans, from 2 GB to 32 GB: all of them in the comparison below.
You're the server administrator (on Windows, the administrator account).
Ubuntu 22.04, 24.04, 25.04 and 26.04; Debian 12 and 13; Fedora 43 and 44; CentOS Stream 9 and 10.
From the 4 GB plan (see the question about Windows).
And up to 4 additional IPs at €4.00/mo each.
To get in even without a remote connection, and to start, stop or restart from the panel.
From the panel (wipes the disk).
Save the server's state and go back to it whenever you want, from the panel.
| Plan | vCPU | RAM | Disk | Network | OS | Price | |
|---|---|---|---|---|---|---|---|
| 2 GB | 4 | 2 GB | 20 GB | 100 Mbps | Linux | 3,00 €/mo | Order |
| 4 GB | 4 | 4 GB | 40 GB | 100 Mbps | Linux or Windows | 5,00 €/mo | Order |
| 6 GB | 6 | 6 GB | 50 GB | 250 Mbps | Linux or Windows | 8,00 €/mo | Order |
| 8 GB | 8 | 8 GB | 80 GB | 400 Mbps | Linux or Windows | 10,00 €/mo | Order |
| 10 GB | 8 | 10 GB | 100 GB | 500 Mbps | Linux or Windows | 12,00 €/mo | Order |
| 12 GB | 12 | 12 GB | 120 GB | 750 Mbps | Linux or Windows | 15,00 €/mo | Order |
| 16 GB | 12 | 16 GB | 200 GB | 1 Gbps ↓ · 500 Mbps ↑ | Linux or Windows | 20,00 €/mo | Order |
| 24 GB | 14 | 24 GB | 350 GB | 1 Gbps ↓ · 500 Mbps ↑ | Linux or Windows | 30,00 €/mo | Order |
| 32 GB | 16 | 32 GB | 500 GB | 1 Gbps ↓ · 500 Mbps ↑ | Linux or Windows | 40,00 €/mo | Order |
Choose the plan and the system and pay. The VPS is created automatically and we send you the access details. From then on you manage it in the VPS panel: console, power, reinstall, additional IPs and snapshots. For any question, open a ticket on Discord.